A comprehensive, independently designed workshop to help professionals truly understand how to plan, lead, and deliver AI projects — and build the knowledge to confidently pursue the PMI-CPMAI™ certification.
Design and oversee responsible AI governance frameworks including data privacy, PII protection, and regulatory compliance for AI systems
Identify genuine business problems suited to AI solutions, evaluate feasibility, develop scopes, and build a compelling AI business case
Assess, gather, evaluate, and communicate data readiness decisions — understanding when data is truly ready for AI model training
Oversee AI/ML model selection, training, quality assurance, and make informed go/no-go decisions on model deployment
Plan and manage the full deployment and operationalisation of AI solutions including monitoring, governance, and contingency planning
Apply the CPMAI™ methodology phases across the AI project lifecycle in realistic workplace scenarios
Navigate complex, scenario-based exam questions with the analytical confidence required for the PMI-CPMAI™ certification exam
Communicate AI project status, data readiness, model performance, and risk to business stakeholders in clear, non-technical language
| # | Domain | Exam Weight | Tasks | DreamsPlus Focus |
|---|---|---|---|---|
| I | Support Responsible and Trustworthy AI Efforts | 15% | 5 tasks | Day 1 · AM session |
| II | Identify Business Needs and Solutions | 26% | 10 tasks | Day 1 PM + Day 2 AM |
| III | Identify Data Needs | 26% | 9 tasks | Day 2 PM + Day 3 AM |
| IV | Manage AI Model Development and Evaluation | 16% | 6 tasks | Day 3 PM + Day 4 AM |
| V | Operationalize AI Solution | 17% | 7 tasks | Day 4 PM + Day 5 AM |
Key knowledge areas (from PMI-CPMAI™ ECO)
DreamsPlus original coaching content
DreamsPlus original coaching content
17% of exam 7 tasks · Day 4 PM + Day 5 AM
| Day | Session | Domain / Focus | Delivery |
|---|---|---|---|
| Day 1 | AM: Responsible AI Foundations | Domain I — All 5 Tasks | Lecture + PIA Workshop |
| PM: Business Needs — Part 1 | Domain II — Tasks 1–5 | Case Study + Scope Exercise | |
| Day 2 | AM: Business Needs — Part 2 | Domain II — Tasks 6–10 | AI Charter Capstone Presentation |
| PM: Data Needs — Part 1 | Domain III — Tasks 1–5 | Data Requirements Workshop | |
| Day 3 | AM: Data Needs — Part 2 | Domain III — Tasks 6–9 | Go/No-Go Simulation + Leadership Presentation |
| PM: Model Development — Part 1 | Domain IV — Tasks 1–3 | Algorithm Demystification + QA Review | |
| Day 4 | AM: Model Development — Part 2 | Domain IV — Tasks 4–6 | Deployment Readiness Simulation |
| PM: Operationalisation — Part 1 | Domain V — Tasks 1–4 | Deployment Planning Workshop | |
| Day 5 | AM: Operationalisation — Part 2 | Domain V — Tasks 5–7 | Closure Capstone + Incident Simulation |
| PM: Exam Readiness Session | All 5 Domains | Mock Exam + Strategy Debrief |
Domain Capstone exercises throughout the workshop
Mock exam on Day 5 — scenario-based, timed
Target pass score on DreamsPlus mock exam
Post-workshop study plan for every participant
This will close in 0 seconds